Functions enableMonthNav(), enableDatePicker(2000,2010) and showMonth() generate the following calendar(s): |
<< | February 2023 | >> | ||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Active Calendar Class Online (documentation, demo, contact, downloads) |
© Giorgos Tsiledakis, Greece Crete |